6063T5
Availability: | |
---|---|
Quantity: | |
6000 Series Silver Anodic Oxidation Extrusion Aluminium Profile for Motors Shell
1. Shell aluminum profile description
Shell aluminum profile, shaped aluminum profile according process. High power motor shell aluminum profile, radiator.
2. Product function introduction
Item | Customized Aluminum Industrial Profile |
Material | Alloy 6063, 6061, 6005 or according to customer's choice |
Temper | T3, T4, T5, T6 |
Surface | Anodize (clear, satin, bronze, black, golden, silver, other multi color), electrophoresis, powder coating, PVDF coating, wood grain painting, etc. |
MOQ | 5 ton. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Profile type | Industry Aluminum profile used in cars, trains machinery, trailers, electronics, medical and other industrial filed. |
Machining | High-precision machining 1. milling; 2. Drilling; 3. Bending; 4. Cutting... |
Moulding | 1. Using our moulds, free; 2. Using customer' s drawing, mould fee need to be paid. |
Standard | Our Industrial Aluminium Profile Meet the China national standard GB/T5237-2004, GB/T6892-2000 |
FOB Port | Shanghai, etc. |
3. Competitive Advantage:
1 ) Engineering design and support.
2) Aluminum profiles deeply processing cutting, punching, drilling, milling, and fabricating.
3) High Quality system, strictly inspection during production and whole inspection before package.
4) Good performance, product warranty for 15 years.
4. Packaging Detals:
Individual plastic wrapping fumigation free wooden pallet or steet shelf. All wood to fumigated in accordance with ISPM 15
ZhangJiaGang FuMach Aluminum Material Co.,Ltd.
Sales Manager