Availability: | |
---|---|
Quantity: | |
Welcome you all to Zhangjiagang FuMach Aluminum Material Co., LTD.
With our continuous improvement process and commitment to excellence, we are one of the leading Aluminum extrusion profile and provider of industry aluminum profile and building aluminum profile. Such as orbital, windows, doors, shell, production line, radiation, special pipe, lift platform, thermal insulation windows and doors, flat open windows and doors. Sliding door and window, we are enthusiastically looking forward to serving all customers with the best service minded and appreciating your support.
Aluminum Extrusion Processing
Product design→Die Making→IQC→Extruding→Cutting→Heat Treatment→Harder Test→Surface Treatment→Coating Test→Finish Processing→Packing→Shipping→After Sale Service
Normal order sequence
1. Confirm the drawings, surface treatment and price;
2. Pay the mould fee and we strat to make moulds;
3. We send samples to you for your confirmation;
4. Make the payment of 30% deposit, start production;
5. Delivery and documents dealing.
Specifications
Item | Aluminu Extrusion Profiles |
Material | 6000 series, such as 6063, 6061. |
Temper | T4, T5, T6,T8 |
Thicknes | Anodized protection thickness: 8 - 30 um; Powder coating color thickness: 40 - 120 um. |
Length | Normaly 6m per piece. Customized request available |
Shape | square, flat, round, hollow, oval, triangle, U-profiles, L-profiles, T-profiles, H-profiles, customized available |
Surface Treatment | mill, anodized, powder coated, electrophoresis, wood grain, timber, PVDF paint, polish, brushed |
Color | Metal silver, champagne, black, white, mirror, customized request available |
Application | windows and doors, curtain walls, glass wall, furniture, ceiling, kitchen, LED strip, transportation rail, vehicles, motor housing, machine, tent, solar. Industrial profile, Decoratino profile, |
Deep Process | CNC, drilling, milling, cutting, welding, bending, assembling |
MOQ | 1000kg for each item |
Surface treatment
Surface truement | Mill-finish,anodized,powder,coated,electropheresis,wood grain,brushed |
Anodized Color | Silver,black,chanpagne,bronze,gold or customized |
Anodized thickness | 8 - 25um |
Electrpheresis color | Silver,black,chanpagne,bronze,gold or customized |
Powder coated Color | All color by Raul ,or customized |
Powder coated thickness | 10 - 15um |
Wood grain | customized |
Aluminum Extrusion Process
The aluminum extrusion machinery is from 550 ton to 4000 ton, so we have a wide range of aluminum profile sizes with strict dimension controlling.
OD | OD Tolerance | ID Tolerance | Roundness | Straightness | Circular run-out |
Φ16-20 | ±0.02 | ±0.02 | 0.01↓ | 0.015↓ | 0.05↓ |
Φ20-30 | ±0.02 | ±0.02 | 0.01↓ | 0.015↓ | 0.05↓ |
Φ30-50 | ±0.05 | ±0.05 | 0.02↓ | 0.020↓ | 0.08↓ |
Φ50-80 | ±0.15 | ±0.10 | 0.05↓ | 0.025↓ | 0.10↓ |
Primary Technical Data
1) Chemical composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.15 | Rest |
6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.40-0.6 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
You also could send us your drawing(auto CAD,three D design,ect),then we make you a detail quoation according to your drawing.
Application:
1) - for Window and door frames.
2) - for wardrobe cabinet sliding doors, kitchen.
3) - for Building curtain glass walls.
4) - for Sun room.
5) - for Industry assembly lines equipment.
6) - for Heat sinks.
7) - for LED lighting.
8) - other by custom design size and dimension.
Packaging & Delivery
Packaging Details : Pack each heat sink with plastic bag or small box, put them into Carton box. Then load into the container. We can also satisfy different clients' demand in packing and container loading.
Delivery Time: Shipped in 30 days after payment
Applications:
This is Suitable for car body, transportation, furniture, office, and all kinds of outdoor solar energy industry in orbit, lightweight car body and structure, energy conservation and emissions reduction.
Shell aluminum profile description
Shell aluminum profile, shaped aluminum profile according process. High power motor shell aluminum profile, radiator.
3. Competitive Advantage:
1 ) Engineering design and support.
2) Aluminum profiles deeply processing cutting, punching, drilling, milling, and fabricating.
3) High Quality system, strictly inspection during production and whole inspection before package.
4) Good performance, product warranty for 15 years.
4. Packaging Detals:
Individual plastic wrapping fumigation free wooden pallet or steet shelf. All wood to fumigated in accordance with
ISPM 15